After each search, click "Start Over" before entering new search criteria.
| Name | Ministry Priorities | Country | IM Region | Percent Raised | ||||
|---|---|---|---|---|---|---|---|---|
| Rebuilding Hope Iglesia Bienvenido | Dominican Republic | Iberoamerica and the Caribbean | 1% | Learn More | Give | |||
| RECONPAZ - ADVOCACY & COMMUNICATION | Regional | Iberoamerica and the Caribbean | 0% | Learn More | Give | |||
| RECONPAZ - Good Living | Regional | Iberoamerica and the Caribbean | 1% | Learn More | Give | |||
| Rwanda – Seira Community Church Construction | Rwanda | 0% | Learn More | Give | ||||
| Send a Pastor to WMC | 0% | |||||||
| South Africa - Poultry, Permaculture and Produce Promoting Prosperity | Economic Development | Health and Wellness | South Africa | Africa | 45% | Learn More | Give | ||
| South Asia - House Churches | Economic Development | Regional | East and South Asia | 100% | Learn More | Give | ||
| STEP - Africa education | Education | Africa | 100% | Learn More | Give | |||
| STEP - Dominican Republic Education | Education | Dominican Republic | Iberoamerica and the Caribbean | 100% | Learn More | Give | ||
| STEP - General | Education | Global | 76% | Learn More | Give | |||
| STEP - Mekong | Education | Thailand | Southeast Asia and Japan | 14% | Learn More | Give | ||
| STEP - Mexico, Tijuana | Education | Mexico | Iberoamerica and the Caribbean | 64% | Learn More | Give | ||
| STEP - Thailand, Children of Night Light Employees | Education | Thailand | Southeast Asia and Japan | 24% | Learn More | Give | ||
| Thailand - CRICS Development Fund | Education | Thailand | Southeast Asia and Japan | 3% | Learn More | Give | ||
| Thailand - Cleft Palate Reconstruction | Health and Wellness | Thailand | Southeast Asia and Japan | 11% | Learn More | Give | ||
| Thailand - House of Love | Thailand | Southeast Asia and Japan | 21% | Learn More | Give | |||
| Thailand - New Life Center Foundation | Evangelism | Discipleship | Abolishing Global Slavery | Thailand | Southeast Asia and Japan | 53% | Learn More | Give | ||
| Thailand - Scholarships for the House of Blessing | Education | Thailand | Southeast Asia and Japan | 45% | Learn More | Give | ||
| Thailand - Water and Sanitation Systems for Hill Tribes | Economic Development | Health and Wellness | Thailand | Southeast Asia and Japan | 100% | Learn More | Give | ||
| UKRAINE - AID TO UKRAINIAN DISPLACED PERSONS | Immigrants and Refugees | Ukraine | Europe, the Middle East and North Africa | 100% | Learn More | Give |

