After each search, click "Start Over" before entering new search criteria.
| Name | Ministry Priorities | Country | IM Region | Percent Raised | ||||
|---|---|---|---|---|---|---|---|---|
| RECONPAZ - ADVOCACY & COMMUNICATION | Regional | Iberoamerica and the Caribbean | 0% | Learn More | Give | |||
| RECONPAZ - Good Living | Regional | Iberoamerica and the Caribbean | 1% | Learn More | Give | |||
| Rwanda – Seira Community Church Construction | Rwanda | 0% | Learn More | Give | ||||
| Send a Pastor to WMC | 0% | Give | ||||||
| South Africa - Poultry, Permaculture and Produce Promoting Prosperity | Economic Development | Health and Wellness | South Africa | Africa | 45% | Learn More | Give | ||
| South Asia - House Churches | Economic Development | Regional | East and South Asia | 100% | Learn More | Give | ||
| STEP - Africa education | Education | Africa | 100% | Learn More | Give | |||
| STEP - General | Education | Global | 77% | Learn More | Give | |||
| STEP - Mekong | Education | Thailand | Southeast Asia and Japan | 15% | Learn More | Give | ||
| STEP - Mexico, Tijuana | Education | Mexico | Iberoamerica and the Caribbean | 69% | Learn More | Give | ||
| STEP - Thailand, Children of Night Light Employees | Education | Thailand | Southeast Asia and Japan | 24% | Learn More | Give | ||
| Thailand - CRICS Development Fund | Education | Thailand | Southeast Asia and Japan | 7% | Learn More | Give | ||
| Thailand - Cleft Palate Reconstruction | Health and Wellness | Thailand | Southeast Asia and Japan | 17% | Learn More | Give | ||
| Thailand - House of Love | Thailand | Southeast Asia and Japan | 29% | Learn More | Give | |||
| Thailand - New Life Center Foundation | Evangelism | Discipleship | Abolishing Global Slavery | Thailand | Southeast Asia and Japan | 54% | Learn More | Give | ||
| Thailand - Scholarships for the House of Blessing | Education | Thailand | Southeast Asia and Japan | 46% | Learn More | Give | ||
| Thailand - Water and Sanitation Systems for Hill Tribes | Economic Development | Health and Wellness | Thailand | Southeast Asia and Japan | 100% | Learn More | Give | ||
| UKRAINE - AID TO UKRAINIAN DISPLACED PERSONS | Immigrants and Refugees | Ukraine | Europe, the Middle East and North Africa | 100% | Learn More | Give | ||
| Vietnam - House of Grace Daycare | Education | Vietnam | Southeast Asia and Japan | 1% | Learn More | Give | ||
| White Cross - Bolivia House of Hope Medical and Dental Supplies | Health and Wellness | Bolivia | Iberoamerica and the Caribbean | 100% | Learn More | Give |

