After each search, click "Start Over" before entering new search criteria.
| Name | Ministry Priorities | Country | IM Region | Percent Raised | ||||
|---|---|---|---|---|---|---|---|---|
| Bangladesh - Safe Birthing | Health and Wellness | Bangladesh | Southeast Asia and Japan | 35% | Learn More | Give | ||
| China - Education for Orphans | Education | China | East and South Asia | 100% | Learn More | Give | ||
| Congo - Better Health Care in Baptist Hospitals | Health and Wellness | Democratic Republic of the Congo | Africa | 46% | Learn More | Give | ||
| Congo - BHIMA Hospital Information Management | Training and Capacity Building | Health and Wellness | Democratic Republic of the Congo | Africa | 16% | Learn More | Give | ||
| Congo - Bibles For Literacy Teachers | Democratic Republic of the Congo | Africa | 44% | Learn More | Give | |||
| Congo - Educating Pygmy Children | Education | Democratic Republic of the Congo | Africa | 14% | Learn More | Give | ||
| Congo - Enfants Bien Aimes | Training and Capacity Building | Education | Democratic Republic of the Congo | Africa | 56% | Learn More | Give | ||
| Congo - Medical Residency Program | Health and Wellness | Democratic Republic of the Congo | Africa | 8% | Learn More | Give | ||
| Congo - Mitendi Primary School Annual Fund | Education | Democratic Republic of the Congo | Africa | 4% | Learn More | Give | ||
| Congo - Mitendi Women’s Center Annual Fund | Evangelism | Abolishing Global Slavery | Democratic Republic of the Congo | Africa | 0% | Learn More | Give | ||
| Deborah's House | Mexico | Iberoamerica and the Caribbean | 64% | Learn More | Give | |||
| Deborah's House - Tutoring | Mexico | Iberoamerica and the Caribbean | 100% | Learn More | Give | |||
| ELI PROJECT | Global | 22% | Learn More | Give | ||||
| Equip, Train and Support Young African Missionaries Serving in Africa | From Everywhere to Everyone | Africa | 0% | Learn More | Give | |||
| Europe, the Middle East and Central Asia - Church Planting | Evangelism | Europe, the Middle East and North Africa | 100% | Learn More | Give | |||
| Executive Director's Projects | Global | 13% | Learn More | Give | ||||
| Expressive Arts In Transition (EXIT) | Global | 1% | Learn More | Give | ||||
| Faculty Housing for Kawthoolei Hope Theological Seminary | Thailand | Southeast Asia and Japan | 64% | Learn More | Give | |||
| Giving Tuesday 2025 | 0% | |||||||
| Global - Peacemakers Mentoring Project | Peace and Justice | Global | 0% | Learn More | Give |

